Dati sui pagamenti in realzione alla tipologia di spesa sostenuta
2018 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2019 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2020 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2021 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2022 | |
Primo trimestre | ![]() |
Secondo trimestre | ![]() |
Terzo trimestre | ![]() |
Quarto trimestre | ![]() |
2023 | |
Primo trimestre | ![]() |