Dati sui pagamenti in realzione alla tipologia di spesa sostenuta
| 2018 | |
| Primo trimestre | Pubblicato il: 27/10/2022 |
| Secondo trimestre | Pubblicato il: 27/10/2022 |
| Terzo trimestre | Pubblicato il: 27/10/2022 |
| Quarto trimestre | Pubblicato il: 27/10/2022 |
| 2019 | |
| Primo trimestre | Pubblicato il: 27/10/2022 |
| Secondo trimestre | Pubblicato il: 27/10/2022 |
| Terzo trimestre | Pubblicato il: 27/10/2022 |
| Quarto trimestre | Pubblicato il: 27/10/2022 |
| 2020 | |
| Primo trimestre | Pubblicato il: 27/10/2022 |
| Secondo trimestre | Pubblicato il: 27/10/2022 |
| Terzo trimestre | Pubblicato il: 27/10/2022 |
| Quarto trimestre | Pubblicato il: 27/10/2022 |
| 2021 | |
| Primo trimestre | Pubblicato il: 27/10/2022 |
| Secondo trimestre | Pubblicato il: 27/10/2022 |
| Terzo trimestre | Pubblicato il: 27/10/2022 |
| Quarto trimestre | Pubblicato il: 27/10/2022 |
| 2022 | |
| Primo trimestre | Pubblicato il: 02/11/2022 |
| Secondo trimestre | Pubblicato il: 02/11/2022 |
| Terzo trimestre | Pubblicato il: 17/04/2023 |
| Quarto trimestre | Pubblicato il: 17/04/2023 |
| 2026 | |
| Primo trimestre - canoni di affitto | Pubblicato il: 15/04/2026 |
| Primo trimestre - elenco f24 | Pubblicato il: 15/04/2026 |
| Primo trimestre - Pagamenti 2026 agg.31032026 | Pubblicato il: 15/04/2026 |













