Dati sui pagamenti in realzione alla tipologia di spesa sostenuta
| 2018 | |
| Primo trimestre |  Pubblicato il: 27/10/2022 | 
| Secondo trimestre |  Pubblicato il: 27/10/2022 | 
| Terzo trimestre |  Pubblicato il: 27/10/2022 | 
| Quarto trimestre |  Pubblicato il: 27/10/2022 | 
| 2019 | |
| Primo trimestre |  Pubblicato il: 27/10/2022 | 
| Secondo trimestre |  Pubblicato il: 27/10/2022 | 
| Terzo trimestre |  Pubblicato il: 27/10/2022 | 
| Quarto trimestre |  Pubblicato il: 27/10/2022 | 
| 2020 | |
| Primo trimestre |  Pubblicato il: 27/10/2022 | 
| Secondo trimestre |  Pubblicato il: 27/10/2022 | 
| Terzo trimestre |  Pubblicato il: 27/10/2022 | 
| Quarto trimestre |  Pubblicato il: 27/10/2022 | 
| 2021 | |
| Primo trimestre |  Pubblicato il: 27/10/2022 | 
| Secondo trimestre |  Pubblicato il: 27/10/2022 | 
| Terzo trimestre |  Pubblicato il: 27/10/2022 | 
| Quarto trimestre |  Pubblicato il: 27/10/2022 | 
| 2022 | |
| Primo trimestre |  Pubblicato il: 02/11/2022 | 
| Secondo trimestre |  Pubblicato il: 02/11/2022 | 
| Terzo trimestre |  Pubblicato il: 17/04/2023 | 
| Quarto trimestre |  Pubblicato il: 17/04/2023 | 













